The June 25th match was shot by 9 competitors. We hosted an M-1/Springfield Double Match. Course of fire was the JCG "A" Course consisting of 5 sighters, 10 rounds slow
fire prone, 10 rounds rapid prone, 10 rounds off hand shot with the M-1 rifle and with the '03 Springfield or other vintage military rifle. Match
rifle and modern service rifles were also present.
| | Tommy M. Temple, Match Director |
Gopher Flats High Power Rifle Match 25 June 2011
Match 1 - M1 Garand "A" Course Final Results
| Shooter Name | Class | Rifle | Match Total |
| George Gaskill | EX | M1 | 267-2X |
| Greg Sullivan | MK | M1 Carbine | 262-2X |
| Victor Murillo | MA | M1 | 262-0X |
| David Wilson | UNC | M1 | 216-1X |
| Mike DeSantis | UNC | M1 | NSR |
| |
| | Open Rifle Category | |
| |
| Abel Schwartz | UNC | AR15 | 289-6X |
| Robert Coffey | MA | Match | 284-11X |
| Mike DeVoogdt | UNC | M1A | 274-3X |
| Mark Bower | UNC | AR15 | 267-4X |
Match 2 - Springfield/Vintage Rifle JCG "A" Course Final Results
| Shooter Name | Class | Rifle | Match Total |
| Greg Sullivan | MK | M1 Carbine | 257-4X |
| Victor Murillo | MA | 03A3 | 245-1X |
| David Wilson | UNC | M1 | 237-2X |
| George Gaskill | EX | M1917 | 235-0X |
| Mike DeSantis | UNC | 03A3 | NSR |
| |
| | Open Rifle Category | |
| |
| Robert Coffey | MA | M1A | 274-5X |
| Abel Schwartz | UNC | AR15 | 269-4X |
| Mike DeVoogdt | UNC | M1A | 206-3X |
| Mark Bower | UNC | AR15 | 188-0X |
July Match Flyer
May 2011 Match Report
GFSC Home
|